Chester Marathon results

Place Name Cat/place Halfway time/place Time
32 NEIL THOMPSON M40 8 1:24:17 40 2:50:40
125 JAMES SCOTT-BUCCLEUCH MSEN 62 1:13:24 1 3:06:34
155 STEVE SHAUGHNESSY M55 3 1:32:57 208 3:09:42
326 CHRIS MARCH MSEN 161 1:38:31 385 3:22:27
654 SOPHIE SEINGIER F40 14 1:49:20 857 3:42:32
691 MARTIN WILLIAMS M50 43 1:47:59 788 3:43:36
707 JILL BAILEY FSEN 39 1:47:06 759 3:43:58
765 WAYNE HOLLAND M40 164 1:51:14 961 3:47:39
766 JOHN RICHARDS MSEN 320 1:47:20 770 3:46:59
907 LOUISE HARRISON F40 18 1:52:29 1032 3:52:51
1117 RICK WHITE MSEN 451
  4:02:35
1152 DANIEL BROTHERTON MSEN 464 1:51:17 963 4:03:43
1267 NIGEL HARRISON M45 163 1:52:28 1031 4:11:22
1304 SARAH LEAH F40 37 1:56:09 1234 4:14:06
1619 SAMANTHA COOK F40 53 2:11:18 1733 4:33:09
1638 XOLA MCFARLANE M50 101 2:06:42 1610 4:35:03
2046 HEATHER CAIRNS F40 94 2:32:45 2032 5:52:50

Recent News