London Marathon results

Pos

Cat pos

Cat. Name Half Finish
312 222 18-39 PAUL JOHNSTON 1:22:22 2:44:23
954 199 40-44 CHARLIE BATHO 1:27:16 2:56:30
1061 220 40-44 LEE BARRATT 1:29:23 2:57:41
1553 13 40-44 Jayne Lawton 1:30:18 3:02:42
1754 942 18-39 MARTIN RUTTER 1:27:24 3:05:20
2420 124 50-54 DEREK IVENS 1:34:32 3:12:22
2697 408 45-49 ANDY FOWLER 1:35:31 3:14:37
3345 222 18-39 SAMANTHA JONES 1:36:51 3:20:12
3912 249 50-54 ANDY TITLEY 1:35:19 3:25:06
5964 53 60-64 Gerry Moss 1:47:25 3:37:44
6174 619 18-39 ALISON DUCKWORTH 1:43:03 3:39:02
6685 692 18-39 AMANDA TRIVETT 1:47:59 3:41:51
9159 355 40-44 Carole Barnes 1:49:45 3:53:18
10882 1658 40-44 Daniel Brotherton 1:55:59 3:59:38
11272 4763 18-39 John Richards 1:45:10 4:01:16
13303 81 55-59 HELEN TODD 2:05:09 4:11:14
15007 899 50-54 Tony Ward 1:55:40 4:18:39
15008 429 45-49 Kathryn Ward 1:55:40 4:18:39
22781 3850 18-39 Leah Ward 2:11:12 4:52:10
24200 1242 40-44 Jane O'Hara 2:08:59 4:58:40

Recent News