Name | Time |
---|---|
Patrick Martin | 01:05:19 |
Paul Payne | 01:21:28 |
Mike Dixon | 01:24:45 |
Matthew Daniels | 01:32:58 |
Stephen Cole | 01:36:00 |
Matthew Daniels | 01:38:29 |
Mike Williams | 01:41:18 |
Tony Audenshaw | 01:48:30 |
Richard Leeming | 01:57:24 |
Jenny Knass | 01:22:36 |
Jayne Lawton | 01:27:09 |
Samantha Jones | 01:30:03 |
Esther Kavanagh Dixon | 01:55:26 |
If there is anyone missing from the results who ran and is a member of the Club could they contact Dave Turnbull at dvdturnbull [at] ntlworld [dot] com ASAP.
The winning team (14 counters) are put into a draw to win a trip to Ethiopia to run the Ethiopian 10k in November. Currently we only have 13 names!
The next chance to win a place in the draw is at the Great Yorkshire run on 29th September. We need at least 14 entered.